

| Model | SP-3020 | SP-4030 | SP-6050 |
| Measuring Travel(mm) | 300x200x200 | 400x300x250 | 600x500x300 |
| Overall Dimension (mm) | 1200x720x1600 | 1250x900x1600 | 1350x1000x1850 |
| Work Table Glass Size(mm) | 339x239x10 | 439x339x12 | 648x548x18 |
| Weight (kg) | 280 | 410 | 1700 |
| Max Table Load(kg) | 30 | 30 | 30 |
| Measurement Accuracy (μm) | 1.5+L/200 | 2.5+L/150 | |
| Repeatability(μm) | ±2 | ||
| Magnification | Optical Magnification 0.7-4.5X, Image Magnification 20-140X | ||
| Axis Display Resolution | 0.00001mm (0.01μm) | ||
| Lighting System | 5 ring 8 zone cold light source with 256 level brightness adjustable | ||
| Operation Model | Automatic, control by mouse, joystick or keyboard | ||
| Lens | Automatic Zoom, automatic focus optical coaxial lens | ||
| Vision System | 1.3 million digital high-definition network camera (3.2M CCD as optional) | ||
For users requiring out-of-plane dimensional measurement, SP-4030 is fully compatible with the ES-Laser high-precision laser displacement sensor (optional accessory).


| Specification | Value |
|---|---|
| Product Model | ES-Laser |
| Reference Distance | 30 mm |
| Measuring Range | ±5 mm |
| Spot Size | 35×400 μm |
| Repeatability | 1 μm |
| Linearity Error | < ±5 mm |
| Measurement Accuracy | 3 μm |
| Compatible Models | SP-3020, SP-4030 |
| Dimensions | 60×50×20.4 mm |
| Weight | Approx. 230 g |
| Power Supply Voltage | DC 9–36 V |
| Power Consumption | 2.0 W |
| Protection Rating | IP67 (IEC60529) |
| Operating Temperature | 0–50 °C |


The SP-4030 CNC vision measuring system is widely used in:
| Industry | Typical Applications |
|---|---|
| Precision Machining & CNC Parts | In-process inspection, first-article inspection, geometric dimension verification |
| Mold & Die Manufacturing | Cavity dimension measurement, flatness and profile evaluation (with laser) |
| Electronics & Connector Inspection | PCB dimensional verification, connector pin height (with laser), SMT component placement |
| Automotive Components QC | Gasket flatness (with laser), housing profile measurement, engine part verification |
| Medical Device & Precision Parts | Catheter tip geometry, stent inspection, injection-molded part validation |
| Incoming Inspection (IQC) | Supplier part validation, material lot qualification |
| Production QC | Batch measurement routines, automated inline inspection |
| Sheet Metal & Stamping | Part profile verification, hole pattern measurement, edge contour evaluation |